
The Tramworks


Tell us which layout interests you (1-bed / 2-bed / 3-bed / 4-bed) and an IREIS adviser will email the matching floor plans within 24 hours.
Request floor plans →
Map data: OpenStreetMap
18 available
| Floor | Type | Size | Aspect | Price |
|---|---|---|---|---|
| 0 | 2 BedBest value | 920 sqft | Dual | £525K |
| 0 | 2 Bed | 783 sqft | Dual | £513K |
| 0 | 2 Bed | 924 sqft | Dual | £546K |
| 1 | 2 Bed | 782 sqft | South | £517K |
| 1 | 2 Bed | 742 sqft | North | £477K |
| 1 | 1 Bed | 566 sqft | North | £380K |
| 1 | 2 Bed | 778 sqft | South | £499K |
| 2 | 2 Bed | 783 sqft | Dual | £519K |
| 2 | 2 Bed | 743 sqft | North | £495K |
| 2 | 1 Bed | 566 sqft | North | £379K |
| 3 | 2 Bed | 743 sqft | North | £512K |
| 3 | 1 Bed | 549 sqft | North | £380K |
| 0 | 1 BedBest value | 623 sqft | West | £350K |
| 2 | 2 Bed | 778 sqft | Dual | £508K |
| 2 | 1 Bed | 550 sqft | South | £368K |
| 3 | 2 Bed | 783 sqft | South | £530K |
| 3 | 1 Bed | 550 sqft | South | £390K |
| 2 | 1 Bed | 546 sqft | South | £370K |
Travel times
Universities
Stations
Airports
Times subject to TfL service variations.
Developer · Taylor Wimpey (North London)
Taylor Wimpey is one of the UK's largest listed housebuilders (FTSE 100). The Tramworks sits on High Road, North Finchley — the East Bridge and Platform apartment buildings (this DEV) plus separate freehold 3-bed houses (separate DEV under Rule I)
Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.
Interested in this development?
Our advisers can arrange a viewing and confirm the latest availability and pricing.
On desktop? Scan with your phone to start the conversation.
