
The Bolsover






Tell us which layout interests you (1-bed / 2-bed / 3-bed / 4-bed) and an IREIS adviser will email the matching floor plans within 24 hours.
Request floor plans →



Map data: OpenStreetMap
22 available
| Floor | Type | Size | Aspect | Price |
|---|---|---|---|---|
| 4 | 2 Bed | 689 sqft | £2.40M | |
| 4 | 4 Bed | 1119 sqft | £3.90M | |
| 3 | 2 Bed | 764 sqft | £2.17M | |
| 3 | 2 Bed | 743 sqft | £2.42M | |
| 3 | 2 Bed | 657 sqft | £2.23M | |
| 3 | 2 Bed | 710 sqft | £2.13M | |
| 2 | 2 Bed | 753 sqft | £2.08M | |
| 2 | 2 Bed | 764 sqft | £2.50M | |
| 2 | 2 Bed | 678 sqft | £2.17M | |
| 2 | 2 Bed | 710 sqft | £2.08M | |
| 1 | 2 Bed | 753 sqft | £2.13M | |
| 1 | 2 Bed | 764 sqft | £2.33M | |
| 1 | 2 Bed | 678 sqft | £2.02M | |
| 1 | 2 Bed | 710 sqft | £2.02M | |
| Upper Ground | 1 Bed | 614 sqft | £1.50M | |
| Upper Ground | 3 Bed | 1109 sqft | £3.10M | |
| Upper / Lower Ground | 1 Bed | 495 sqft | £1.25M | |
| Upper / Lower Ground | 2 BedBest value | 1044 sqft | £2.10M | |
| Lower Ground | 1 BedBest value | 678 sqft | £1.64M | |
| Lower Ground | 2 Bed | 1033 sqft | £2.50M | |
| Lower Ground | 2 Bed | 710 sqft | £1.80M | |
| Lower Ground | Studio | 431 sqft | £975K |
Travel times
Universities
Airports
Times subject to TfL service variations.
Developer · Stone/RE
Stone/RE is named in the brochure and fact sheet (The Team) as the developer of The Bolsover, a boutique new-build collection of 24 apartments in the heart of Fitzrovia, bordering Marylebone and close to Mayfair
Tenure & payment
Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.
Interested in this development?
Our advisers can arrange a viewing and confirm the latest availability and pricing.
